ubg_3d2d_ray_to_block_transformed
Syntax:
ubg_3d2d_ray_to_block_transformed(ray, x-min, y-min, z-min, x-max, y-max, z-max, transform)
Arguments:
Argument Name | Type | Description |
---|---|---|
ray | array | value returned by ubg_3d2d_position_to_ray |
x-min | real | 'minimum' x-value of the block corner |
y-min | real | 'minimum' y-value of the block corner |
z-min | real | 'minimum' z-value of the block corner |
x-max | real | 'maximum' x-value of the block corner |
y-max | real | 'maximum' y-value of the block corner |
z-max | real | 'maximum' z-value of the block corner |
transform | array | transformation matrix used on the model |
Returns: (array)
Description:
Loading page...